Loteprednol Etabonate Ophthalmic Solution
Each ml Contains
- Moxifloxacin Hydrochloride IP
- Equivalent to Moxifloxacin Base 5mg
- Ketorolac Tromethamine IP 4mg
- Benzalkonium Chloride I.P 0.01%w/v
- (as preservative)
- Sterile Aqueous Base q.s
Quick Comparison
Settings | Loteprednol Etabonate Ophthalmic Solution remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Cyclopentolate Eye Drops remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loteprednol Etabonate Ophthalmic Solution remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Cyclopentolate Eye Drops remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Each ml Contains
| We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients | Each ml Contains
| We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Manufacturer of a wide range of products which include Cyclopentolate Hydrochloride Ophthalmic Eye Drops, Homatropine Hydrobromide Eye Drops IP, Sulphacetamide Eye Drops IP, Lensoft Eye Drops, Chloramphenicol Eye Drops and Hydroxypropyl Methylcellulose Glycerin Dextran 70 Eye Drops. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |