Composition | Carboxymethyl cellulose |
Packaging Size | 10 ml |
Packaging Type | Box |
Brand | Eye Blink |
Manufactured by | Biomedica |
We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients.
Composition | Carboxymethyl cellulose |
Packaging Size | 10 ml |
Packaging Type | Box |
Brand | Eye Blink |
Manufactured by | Biomedica |
Settings | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | Dexamethasone Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | Dexamethasone Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients. | Each ml Contains
| Composition
| Gatifloxacin Sesquihydrate
| We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Each ml Contains
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |