Gatifloxacin & Loteprednol Ophthalmic Solution
Quick Comparison
Settings | Gatifloxacin & Loteprednol Ophthalmic Solution remove | Moxifloxacin and Dexamethasone Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gatifloxacin & Loteprednol Ophthalmic Solution remove | Moxifloxacin and Dexamethasone Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Composition
| We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Atropin 0.5% | We are offering Fluconazole Eye and Ear Drops to our clients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
Warning: If irritation persists or increases discontinue the use and consult the physician. Do not touch the dropper tip to avoid contamination. Other Details: Not for injection For external use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |