Composition | Travoprost Ophthalmic Solution USP |
Brand | Biotrav |
Packaging Type | Box |
Manufactured by | Biomedica |
We are offering Travoprost Eye Drops to our clients.
Composition | Travoprost Ophthalmic Solution USP |
Brand | Biotrav |
Packaging Type | Box |
Manufactured by | Biomedica |
Settings | Travoprost Ophthalmic Solution remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Cyclopentolate Eye Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Travoprost Ophthalmic Solution remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Cyclopentolate Eye Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | We are offering Travoprost Eye Drops to our clients. | Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution. | Atropin 0.5% | Manufacturer of a wide range of products which include Cyclopentolate Hydrochloride Ophthalmic Eye Drops, Homatropine Hydrobromide Eye Drops IP, Sulphacetamide Eye Drops IP, Lensoft Eye Drops, Chloramphenicol Eye Drops and Hydroxypropyl Methylcellulose Glycerin Dextran 70 Eye Drops. | Composition
| Gatifloxacin Sesquihydrate
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |