Gatifloxacin Ophthalmic Solution
Gatifloxacin Sesquihydrate
- Equivalent to
- Gatifloxacin IP 0.3 % w/v
- Ketorolac Tromthamine USP 0.4 % w/
- Benzalkonium Chloride IP 0.01 % w/v
- (As preservative)
- Sterile Aqueous base q.s
Quick Comparison
Settings | Gatifloxacin Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Bromfenac Opthalmic Solution remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gatifloxacin Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Bromfenac Opthalmic Solution remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Gatifloxacin Sesquihydrate
| We are offering Travoprost Eye Drops to our clients. | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients | Composition
| We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients. | |||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |