Moxifloxacin and Ketorolac Tromethamine Ophthalmic Solution
Each ml Contains
- Moxifloxacin Hydrochloride IP
- Equivalent to Moxifloxacin Base 5mg
- Ketorolac Tromethamine IP 4mg
- Benzalkonium Chloride I.P 0.01%w/v
- (as preservative)
- Sterile Aqueous Base q.s
Quick Comparison
Settings | Moxifloxacin and Ketorolac Tromethamine Ophthalmic Solution remove | Cyclopentolate Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | Atropine 1% Sulphate Eye Drops remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moxifloxacin and Ketorolac Tromethamine Ophthalmic Solution remove | Cyclopentolate Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | Atropine 1% Sulphate Eye Drops remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Each ml Contains
| Manufacturer of a wide range of products which include Cyclopentolate Hydrochloride Ophthalmic Eye Drops, Homatropine Hydrobromide Eye Drops IP, Sulphacetamide Eye Drops IP, Lensoft Eye Drops, Chloramphenicol Eye Drops and Hydroxypropyl Methylcellulose Glycerin Dextran 70 Eye Drops. | We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | We are offering Travoprost Eye Drops to our clients. | Composition
| Each ml Contains
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |