Moxifloxacin Eye Ointment
Quick Comparison
Settings | Moxifloxacin Eye Ointment remove | Chloramphenicol, Polymyxin-B Sulfates, Dexamethasone Eye Ointment remove | Chloramphenicol & Polymyxin-B Sulphate Eye Ointment remove | Hydrocortisone Acetate Eye Ointment remove | Tacrolimus Eye Ointment remove | Chlorampenicol 1% Eye Ointment remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moxifloxacin Eye Ointment remove | Chloramphenicol, Polymyxin-B Sulfates, Dexamethasone Eye Ointment remove | Chloramphenicol & Polymyxin-B Sulphate Eye Ointment remove | Hydrocortisone Acetate Eye Ointment remove | Tacrolimus Eye Ointment remove | Chlorampenicol 1% Eye Ointment remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | We are offering Hydrocortisone Acetate Eye Ointment to our clients. Minimum Order Quantity: 500 Pack | Tacrolimus Ointment 0.03% | ||||||||||||||||
Content |
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
Reviews
There are no reviews yet.