Ciprofloxacin Eye Ointment
Sterile Eye Ointment of Ciprofloxacin IP
Quick Comparison
Settings | Ciprofloxacin Eye Ointment remove | Atropine Eye Ointment remove | Neomycin Sulphate, Polymyxin B Sulfates and Bacitracin Zinc Eye Oitment remove | Chlorampenicol 1% Eye Ointment remove | Chloramphenicol & Polymyxin-B Sulphate Eye Ointment remove | Hydrocortisone Acetate Eye Ointment remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ciprofloxacin Eye Ointment remove | Atropine Eye Ointment remove | Neomycin Sulphate, Polymyxin B Sulfates and Bacitracin Zinc Eye Oitment remove | Chlorampenicol 1% Eye Ointment remove | Chloramphenicol & Polymyxin-B Sulphate Eye Ointment remove | Hydrocortisone Acetate Eye Ointment remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Sterile Eye Ointment of Ciprofloxacin IP | Neomycin Sulphate, Polymyxi B Sulphate and Bacitracin Zinc Oitment | We are offering Hydrocortisone Acetate Eye Ointment to our clients. Minimum Order Quantity: 500 Pack | |||||||||||||||
Content |
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |