Be the first to review “Tropicamide Ophthalmic Solution USP 0.5%” Cancel reply
Tropicamide Ophthalmic Solution USP 0.5%
Quick Comparison
Settings | Tropicamide Ophthalmic Solution USP 0.5% remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Diclofenac Sodium USP remove | Bromfenac Opthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tropicamide Ophthalmic Solution USP 0.5% remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Diclofenac Sodium USP remove | Bromfenac Opthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Each ml Contains
| Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | Composition
| We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.