Be the first to review “Tropicamide C Phenylephrine Eye Drops” Cancel reply
Tropicamide C Phenylephrine Eye Drops
Quick Comparison
Settings | Tropicamide C Phenylephrine Eye Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Diclofenac Sodium USP remove | Bimatoprost Ophthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tropicamide C Phenylephrine Eye Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Diclofenac Sodium USP remove | Bimatoprost Ophthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Atropin 0.5% | Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.