Be the first to review “Tobramycin with Dexamethasone Eyes Drops” Cancel reply
Tobramycin with Dexamethasone Eyes Drops
Each ml Contains
- Tobramycin Sulphate USP
- Equivalent to Tobramycin 3 mg
- Benzalkonium Chloride I.P 0.04 mg
- Sterile aqueous Base q.s
Quick Comparison
Settings | Tobramycin with Dexamethasone Eyes Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Bromfenac Opthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tobramycin with Dexamethasone Eyes Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Bromfenac Opthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Each ml Contains
| Composition
| Each ml Contains
| Atropin 0.5% | Composition
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.