Tobramycin Ophthalmic Solution
Each ml Contains
- Tobramycin Sulphate USP
- Equivalent to Tobramycin 3 mg
- Benzalkonium Chloride I.P 0.04 mg
- Sterile aqueous Base q.s
Quick Comparison
Settings | Tobramycin Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Bromfenac Opthalmic Solution remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Latanoprost Ophthalmic Solution remove | Dexamethasone Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tobramycin Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Bromfenac Opthalmic Solution remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Latanoprost Ophthalmic Solution remove | Dexamethasone Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Each ml Contains
| Composition
| We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients. | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | Composition
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.