Be the first to review “Timolol Maleate 0.5% Ophthalmic Solution” Cancel reply
Timolol Maleate 0.5% Ophthalmic Solution
Quick Comparison
Settings | Timolol Maleate 0.5% Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Latanoprost & Timolol Ophthalmic Solution remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Atropine 1% Sulphate Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timolol Maleate 0.5% Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Latanoprost & Timolol Ophthalmic Solution remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Atropine 1% Sulphate Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Latanoprost works by allowing more fluid to flow out from within your eye(s). Timolol maleate belongs to a family of medicines called beta blockers. Latanoprost/ Timolol Sandoz Eye Drops will help your glaucoma but will not cure it. | Each ml Contains
| Composition
| Gatifloxacin Sesquihydrate
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.