Timolol Maleate 0.25% Eye Drops
Composition
- Timolol Maleate IP
- Equivalent to Timolol 0.5% w/v
- Benzalkonium Chloride Solution I.P 0.02% v/v
- (as preservative)
- Sterile Aqueous Base q.s
Quick Comparison
Settings | Timolol Maleate 0.25% Eye Drops remove | Travoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Diclofenac Sodium USP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timolol Maleate 0.25% Eye Drops remove | Travoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Diclofenac Sodium USP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Composition
| We are offering Travoprost Eye Drops to our clients. | We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.