Country of Origin | Made in India |
Brand | BLINK PLUS |
Packaging Type | BOX |
Packaging Size | 10ML |
Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution.
Country of Origin | Made in India |
Brand | BLINK PLUS |
Packaging Type | BOX |
Packaging Size | 10ML |
Settings | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Fluorometholone Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Ciprofloxacin Eye Drops IP remove | Diclofenac Sodium USP remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Fluorometholone Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | Ciprofloxacin Eye Drops IP remove | Diclofenac Sodium USP remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution. | This medication is used to treat certain eye conditions due to inflammation or injury. Fluorometholone works by relieving symptoms such as swelling, redness, and itching. It belongs to a class of drugs known as corticosteroids. | Each ml Contains
| Composition
| Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | We are offering Fluconazole Eye and Ear Drops to our clients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
Warning: If irritation persists or increases discontinue the use and consult the physician. Do not touch the dropper tip to avoid contamination. Other Details: Not for injection For external use only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |