Sulphacetamide & Chloramphenicol Eye/Ear Drops
Sulphacetamide Sodium with Chloramphenicol Eye/Ear Drops
Quick Comparison
Settings | Sulphacetamide & Chloramphenicol Eye/Ear Drops remove | Travoprost Ophthalmic Solution remove | Cyclopentolate Eye Drops remove | Bimatoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sulphacetamide & Chloramphenicol Eye/Ear Drops remove | Travoprost Ophthalmic Solution remove | Cyclopentolate Eye Drops remove | Bimatoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Olopatadine Hydrochloride 0.2% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sulphacetamide Sodium with Chloramphenicol Eye/Ear Drops | We are offering Travoprost Eye Drops to our clients. | Manufacturer of a wide range of products which include Cyclopentolate Hydrochloride Ophthalmic Eye Drops, Homatropine Hydrobromide Eye Drops IP, Sulphacetamide Eye Drops IP, Lensoft Eye Drops, Chloramphenicol Eye Drops and Hydroxypropyl Methylcellulose Glycerin Dextran 70 Eye Drops. | Each ml Contains
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |