Phenylepherine Hydrochloride 5% Eye Drop
Phenylenpherine Hydrochloride U.S.P.5%
Quick Comparison
Settings | Phenylepherine Hydrochloride 5% Eye Drop remove | Cyclopentolate Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Bromfenac Opthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Phenylepherine Hydrochloride 5% Eye Drop remove | Cyclopentolate Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Bromfenac Opthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Phenylenpherine Hydrochloride U.S.P.5% | Manufacturer of a wide range of products which include Cyclopentolate Hydrochloride Ophthalmic Eye Drops, Homatropine Hydrobromide Eye Drops IP, Sulphacetamide Eye Drops IP, Lensoft Eye Drops, Chloramphenicol Eye Drops and Hydroxypropyl Methylcellulose Glycerin Dextran 70 Eye Drops. | Composition
| Composition
| Composition
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |