Packaging Size | 10ml |
Packaging Type | Box |
Brand | No wax |
Type of Eyedrops | Allopathic |
Bottle Size | 10ml |
Country of Origin | Made in India |
Minimum Order Quantity: 500 Bottle
Paradiclorobenzene 2% Benzocain 2.7% Terpentine Oil 15% Chlorbutol 5%
Minimum Order Quantity: 500 Bottle
Packaging Size | 10ml |
Packaging Type | Box |
Brand | No wax |
Type of Eyedrops | Allopathic |
Bottle Size | 10ml |
Country of Origin | Made in India |
Minimum Order Quantity: 500 Bottle
Settings | Paradichlorobenzene, Benzocaine, Chlorbutol and Turpentine oil Ear Drops remove | Chloramphenicol,Beclomethasone,Dipropionate,Clotrimazole,Lignocaine Ear Drops remove | Ofloxacin Ophthalmic Solution IP remove | Sulphacetamide & Chloramphenicol Eye/Ear Drops remove | Norfloxacin Eye/Ear Drops remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Paradichlorobenzene, Benzocaine, Chlorbutol and Turpentine oil Ear Drops remove | Chloramphenicol,Beclomethasone,Dipropionate,Clotrimazole,Lignocaine Ear Drops remove | Ofloxacin Ophthalmic Solution IP remove | Sulphacetamide & Chloramphenicol Eye/Ear Drops remove | Norfloxacin Eye/Ear Drops remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Paradiclorobenzene 2% Benzocain 2.7% Terpentine Oil 15% Chlorbutol 5% Minimum Order Quantity: 500 Bottle | Chloramphenicol, Beclomethasone Dipropionate, Clotrimazole & Lignocaine Ear Drops | Sulphacetamide Sodium with Chloramphenicol Eye/Ear Drops | We are offering Fluconazole Eye and Ear Drops to our clients. | ||||||||||||||||||||||||||||||||||
Content |
|
Warning: If irritation persists or increases discontinue the use and consult the physician. Do not touch the dropper tip to avoid contamination. Other Details: Not for injection For external use only | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |