Ofloxacin & Prednisolone Eye/Ear Drops
Ofloxacin with Prednisolone Acetate (Ophthalmic Solution USP)
Quick Comparison
Settings | Ofloxacin & Prednisolone Eye/Ear Drops remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Dexamethasone Eye Drops remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ofloxacin & Prednisolone Eye/Ear Drops remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Dexamethasone Eye Drops remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Ofloxacin with Prednisolone Acetate (Ophthalmic Solution USP) | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients. | Each ml Contains
| Composition
| ||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |