Be the first to review “Ofloxacin with Dexamethhasone Eye Drops” Cancel reply
Ofloxacin with Dexamethhasone Eye Drops
Quick Comparison
Settings | Ofloxacin with Dexamethhasone Eye Drops remove | Bimatoprost Ophthalmic Solution remove | Diclofenac Sodium USP remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Bromfenac Opthalmic Solution remove | Chloramphenicol Eye Drops IP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ofloxacin with Dexamethhasone Eye Drops remove | Bimatoprost Ophthalmic Solution remove | Diclofenac Sodium USP remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Bromfenac Opthalmic Solution remove | Chloramphenicol Eye Drops IP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | Composition
| Composition
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.