Ofloxacin Ophthalmic Solution IP
Quick Comparison
Settings | Ofloxacin Ophthalmic Solution IP remove | Fluorometholone Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Bromfenac Opthalmic Solution remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ofloxacin Ophthalmic Solution IP remove | Fluorometholone Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Bromfenac Opthalmic Solution remove | Fluconazole Eye/Ear Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This medication is used to treat certain eye conditions due to inflammation or injury. Fluorometholone works by relieving symptoms such as swelling, redness, and itching. It belongs to a class of drugs known as corticosteroids. | Composition
| Composition
| Composition
| We are offering Fluconazole Eye and Ear Drops to our clients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
Warning: If irritation persists or increases discontinue the use and consult the physician. Do not touch the dropper tip to avoid contamination. Other Details: Not for injection For external use only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |