Norfloxacin Eye/Ear Drops
Quick Comparison
Settings | Norfloxacin Eye/Ear Drops remove | Chloramphenicol Eye Drops IP remove | Dexamethasone Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Ciprofloxacin Eye Drops IP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Norfloxacin Eye/Ear Drops remove | Chloramphenicol Eye Drops IP remove | Dexamethasone Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Ciprofloxacin Eye Drops IP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Composition
| Composition
| We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution. | Composition
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |