Be the first to review “Neomycin, Polymyxin B Sulfates, Bacitracin Zinc Ointment” Cancel reply
Neomycin, Polymyxin B Sulfates, Bacitracin Zinc Ointment
Quick Comparison
Settings | Neomycin, Polymyxin B Sulfates, Bacitracin Zinc Ointment remove | Gentamicin Sulphate Cream remove | Hydrocortisone Skin Cream remove | Silver Sulphadiazine Skin Cream remove | Betamethasone Dipropionate, Clotrimazole & Neomycin Skin Cream remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Neomycin, Polymyxin B Sulfates, Bacitracin Zinc Ointment remove | Gentamicin Sulphate Cream remove | Hydrocortisone Skin Cream remove | Silver Sulphadiazine Skin Cream remove | Betamethasone Dipropionate, Clotrimazole & Neomycin Skin Cream remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | |||||||||||||||
Rating | |||||||||||||||
Price | |||||||||||||||
Stock | |||||||||||||||
Availability | |||||||||||||||
Add to cart | |||||||||||||||
Description | We are offering Gentamicin Sulphate Cream to our clients. | Hydrocortisone Acetate Cream B.P 1% w/w | Silver Sulphadiazine Cream USP 1% w/w | Betamethasone Dipropionate, Clotrimazole & Neomycin Sulphate Cream | |||||||||||
Content |
| ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
Reviews
There are no reviews yet.