Be the first to review “Moxifloxacin & Prednisolone Eye Drops” Cancel reply
Moxifloxacin & Prednisolone Eye Drops
Quick Comparison
Settings | Moxifloxacin & Prednisolone Eye Drops remove | Latanoprost Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moxifloxacin & Prednisolone Eye Drops remove | Latanoprost Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | Atropin 0.5% | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients | Each ml Contains
| Gatifloxacin Sesquihydrate
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.