Moxifloxacin 0.5% Eye Drops
Quick Comparison
Settings | Moxifloxacin 0.5% Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | Latanoprost & Timolol Ophthalmic Solution remove | Latanoprost Ophthalmic Solution remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moxifloxacin 0.5% Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Gatifloxacin Ophthalmic Solution remove | Latanoprost & Timolol Ophthalmic Solution remove | Latanoprost Ophthalmic Solution remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Composition
| Gatifloxacin Sesquihydrate
| Latanoprost works by allowing more fluid to flow out from within your eye(s). Timolol maleate belongs to a family of medicines called beta blockers. Latanoprost/ Timolol Sandoz Eye Drops will help your glaucoma but will not cure it. | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.