Levofloxacin 0.5% Eye Drops
Levofloxacin Ophthalmic Solution 0.5%
Quick Comparison
Settings | Levofloxacin 0.5% Eye Drops remove | Fluconazole Eye/Ear Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Ciprofloxacin Eye Drops IP remove | Atropine 1% Sulphate Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levofloxacin 0.5% Eye Drops remove | Fluconazole Eye/Ear Drops remove | Moxifloxacin and Dexamethasone Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Ciprofloxacin Eye Drops IP remove | Atropine 1% Sulphate Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Levofloxacin Ophthalmic Solution 0.5% | We are offering Fluconazole Eye and Ear Drops to our clients. | Composition
| Atropin 0.5% | Composition
| Composition
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Warning: If irritation persists or increases discontinue the use and consult the physician. Do not touch the dropper tip to avoid contamination. Other Details: Not for injection For external use only |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |