Ketorolac Tromethamine & Dexamethasone Eye Drops
Ketorolac Tromethamine with Dexamethasone Solution
Quick Comparison
Settings | Ketorolac Tromethamine & Dexamethasone Eye Drops remove | Latanoprost Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Moxifloxacin and Dexamethasone Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ketorolac Tromethamine & Dexamethasone Eye Drops remove | Latanoprost Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Moxifloxacin and Dexamethasone Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ketorolac Tromethamine with Dexamethasone Solution | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | We are offering Travoprost Eye Drops to our clients. | Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution. | Composition
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |