Ketorolac Tromethamine 0.5% Eye Drops
Ketorolac Tromethamine Ophthalmic Solution
Quick Comparison
Settings | Ketorolac Tromethamine 0.5% Eye Drops remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Ciprofloxacin Eye Drops IP remove | Chloramphenicol Eye Drops IP remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ketorolac Tromethamine 0.5% Eye Drops remove | Carboxymethyl Cellulose 1% Lubricant Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Ciprofloxacin Eye Drops IP remove | Chloramphenicol Eye Drops IP remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ketorolac Tromethamine Ophthalmic Solution | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients. | Composition
| Composition
| Composition
| We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |