Flurbiprofen Eye Drops
Flurbiprofen Ophthalmic Solution
Quick Comparison
Settings | Flurbiprofen Eye Drops remove | Latanoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Ciprofloxacin Eye Drops IP remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flurbiprofen Eye Drops remove | Latanoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Travoprost and Timolol Maleate Ophthalmic Solution remove | Ciprofloxacin Eye Drops IP remove | Gatifloxacin Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Flurbiprofen Ophthalmic Solution | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Each ml Contains
| Composition
| Gatifloxacin Sesquihydrate
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |