Gentamicine Eye Drops
Gentamicine I.P Eye Drops
Quick Comparison
Settings | Gentamicine Eye Drops remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Chloramphenicol Eye Drops IP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gentamicine Eye Drops remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Bimatoprost Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Chloramphenicol Eye Drops IP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Gentamicine I.P Eye Drops | Atropin 0.5% | Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution. | Composition
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |