Dorzolamide & Timolol Eye Drops
Quick Comparison
Settings | Dorzolamide & Timolol Eye Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Gatifloxacin Ophthalmic Solution remove | Diclofenac Sodium USP remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dorzolamide & Timolol Eye Drops remove | Hydroxypropyl Methylcellulose 0.7% Eye Drops remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Gatifloxacin Ophthalmic Solution remove | Diclofenac Sodium USP remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients | Atropin 0.5% | Gatifloxacin Sesquihydrate
| Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.