Cromoglicate 2% Eye Drops
Sodium Cromoglicate Eye Drop BP 2% W/V
Quick Comparison
Settings | Cromoglicate 2% Eye Drops remove | Bimatoprost Ophthalmic Solution remove | Latanoprost Ophthalmic Solution remove | Moxifloxacin and Dexamethasone Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cromoglicate 2% Eye Drops remove | Bimatoprost Ophthalmic Solution remove | Latanoprost Ophthalmic Solution remove | Moxifloxacin and Dexamethasone Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sodium Cromoglicate Eye Drop BP 2% W/V | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | Composition
| Composition
| We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |