Computer Eye Drops
Polyethylene Glycol Propylene Glycol Ophthalmic Solution
Quick Comparison
Settings | Computer Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Diclofenac Sodium USP remove | Atropine Sulphate Eye Drops IP remove | Gatifloxacin Ophthalmic Solution remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Computer Eye Drops remove | Atropine 1% Sulphate Eye Drops remove | Diclofenac Sodium USP remove | Atropine Sulphate Eye Drops IP remove | Gatifloxacin Ophthalmic Solution remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Polyethylene Glycol Propylene Glycol Ophthalmic Solution | Composition
| Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | Atropin 0.5% | Gatifloxacin Sesquihydrate
| Each ml Contains
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |