Be the first to review “Ciprofloxacin & Dexamethasone Eye Drops” Cancel reply
Ciprofloxacin & Dexamethasone Eye Drops
Quick Comparison
Settings | Ciprofloxacin & Dexamethasone Eye Drops remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Latanoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ciprofloxacin & Dexamethasone Eye Drops remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Atropine Sulphate Eye Drops IP remove | Carboxymethyl Cellulose Lubricant Eye Drops remove | Latanoprost Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution. | Atropin 0.5% | We are offering Carboxymethyl Cellulose Lubricant Eye Drops to our clients | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.