Be the first to review “Brimonidine Tartrate 0.1% Eye Drops” Cancel reply
Brimonidine Tartrate 0.1% Eye Drops
Quick Comparison
Settings | Brimonidine Tartrate 0.1% Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Diclofenac Sodium USP remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Brimonidine Tartrate 0.1% Eye Drops remove | Atropine Sulphate Eye Drops IP remove | Diclofenac Sodium USP remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Hydroxypropyl Methylcellulose Ophthalmic Solution remove | Olopatadine Hydrochloride 0.1% Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Atropin 0.5% | Diclofenac ophthalmic solution is used to treat eye pain, redness, and swelling in patients. | We are offering Hydroxypropyl Methyl Cellulose Glycerin Dextran 70 Eye Drops to our clients. | Each ml Contains
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.