Bimatoprost & Timolol Eye Drops
Quick Comparison
Settings | Bimatoprost & Timolol Eye Drops remove | Ciprofloxacin Eye Drops IP remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Latanoprost Ophthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bimatoprost & Timolol Eye Drops remove | Ciprofloxacin Eye Drops IP remove | Polyethylene & Propylene Glycol Ophthalmic Solution remove | Latanoprost Ophthalmic Solution remove | Hydroxy-Ethylcellulose Ophthalmic Solution remove | Travoprost Ophthalmic Solution remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Composition
| Polyethylene Glycol 400 & Propylene Glycol Ophthalmic Sulution. | OPHTHALMlC SOLUTION 0.005% w/v We are offering Latanoprost Eye Drops to our clients. | We are offering Travoprost Eye Drops to our clients. | ||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.